Pineapple Juice and Concentrate
PACKING
- Pineapple Juice
- Pineapple Juice Concentrate
Tab 1
Product | Pack Type | Pack Size (ml) | Pack Size (oz) | Packs / Carton | Cartons / 20’FCL |
Pineapple Juice | Can | 160 | 5.5 | 48 | 2,200 |
Can | 200 | 6.8 | 48 | 1,700 | |
Can | 240 | 8.1 | 30 | 2,300 | |
Can | 330 | 11.2 | 24 | 2,000 | |
Can | 350 | 11.8 | 24 | 2,000 | |
Can | 520 | 17.6 | 24 | 1,300 | |
Can | 850 | 28.7 | 24 | 900 | |
Can | 1270 | 43.0 | 12 | 1,100 | |
Can | 1360 | 46.0 | 12 | 1,100 | |
Can | 3190 | 108.0 | 6 | 1,000 |
Tab 2
Product | Pack Type | Pack Size (kg) | Pack Size (oz) | Degree Celsius Brix | Drums / 20’FCL |
Pineapple Juice Concentrate | Aseptic Bags | 265 | 9348.0 | 60 / 65 / 72 | 72 |
Back to Fruit Juices and Fruit Drinks.